Certificates
Authoritative third-party organizations confirm that our product quality and production control meet international industry standards. In addition, protecting the environment and the health and safety of employees in the workplace are equally important. An independent and respected authority confirms our enduring management system through repeated certifications every year and supports us in ensuring our high standards.
Cert.NO. | Title | Action | |
---|---|---|---|
SW19Q20676R0S | ISO9001:2015 Quality Management System | View | |
SW19S10280R0S | OHSAS18001:2007 Occupational health and safety management system | View | |
SW19E20330R0S | ISO14001 environmental management system | View | |
NOA158914 | ISO9001:2008 Quality Management System | View | |
NA | Operational safety of using microwave foaming and drying plant | View | |
NA | Award of Military-civilian Tech integration Entrepreneurship Competition | View | |
NA | Excellent Intellectual Property Unit of Xinzheng City | View | |
NA | Finalist of the Growth Group of the Innovation and Entrepreneurship Competition | View | |
NA | First Prize of International Innovation and Entrepreneurship Competition | View | |
NA | High-tech Enterprise Certificate | View | |
NA | Informatization and industrialization integration management system | View | |
NA | Talent shortage for entrepreneurship of Zhengzhou city | View | |
NA | Technology Little Giant Cultivation Enterprise Certificate | View | |
NA | Third Prize of Innovation and Entrepreneurship Competition | View | |
NA | Xinzheng Science and Technology Progress Award Second Prize | View | |
NA | Zhongyuan Equity Exchange Center Showcase Enterprise | View | |
18119IP0887R0S | China Intellectual Property Management System Certification | View | |
AQBXW2017000033 | China Work Safety Standard | View | |
NA | Eagle Plan PK Competition Second Prize | View |
Patents
Within the FoamTech, Intellectual property represents a significant component in our business strategy. We continually invest in research and development and secure intellectual property assets that align with our strategic goals.
Important Notice To User:
The patent process is dynamic and the content of this list and association between products and patents may change due to events including, but not limited to: publication, issuance, licensing, product changes, expiration, abandonment and/or other circumstances.
Reasonable efforts will be made to keep this webpage updated and continuously active, but this list may be unavailable from time to time without notice as part of maintenance, unintended outage or otherwise.
The inclusion, absence or omission of any patent or pending patent from this list shall not prevent the enforcement of any legal rights associated with such patent or pending patent.
Pat.NO. | Title | Action | |
---|---|---|---|
ZL 2017 2 1437121.8 | Automatic feeding device for producing melamine formaldehyde resin foam | View | |
ZL 2017 2 1689446.5 | Batching conveying device for producing melamine formaldehyde resin foam | View | |
ZL 2017 2 1690388.8 | Batching device for melamine formaldehyde resin foam production line | View | |
ZL 2017 2 1915184.X | Batching device for producing melamine resin | View | |
ZL 2017 2 1436659.7 | Emulsifying device for melamine formaldehyde resin foam production line | View | |
ZL 2017 2 1915206.2 | Environmental protection type melamine resin foam waste gas treatment equipment | View | |
ZL 2017 2 1908213.X | Melamine resin foam cutting mechanism of microwave foaming furnace | View | |
ZL 2017 2 1915193.5 | Melamine resin foam molding device of microwave foaming furnace | View | |
ZL 2017 2 1908140.4 | Melamine resin foam stamping machine | View | |
ZL 2017 2 1908158.4 | Melamine resin foam thermoforming machine | View | |
ZL 2017 2 1915196.2 | Metering device for melamine formaldehyde resin foam production line | View | |
ZL 2017 2 1915198.1 | Microwave foaming furnace for continuous production of melamine resin foam | View | |
ZL 2017 2 1915197.7 | Microwave oven for melamine resin foam production | View | |
ZL 2017 2 1915252.2 | Pollution prevention and purification equipment for melamine resin foam | View | |
ZL 2017 2 1438813.4 | Pretreatment device for producing melamine formaldehyde resin foam | View | |
ZL 2017 2 1690389.2 | Rapid distributing device for melamine resin microwave foaming furnace | View | |
ZL 2017 2 1437100.6 | Rapid emulsification device for producing amino nano foam | View | |
ZL 2017 2 1915234.4 | Reactor for the production of melamine formaldehyde resin foam | View | |
ZL 2017 2 1438811.5 | Ultrasonic emulsifying device for continuous production of melamine foam | View | |
ZL 2017 2 1689448.4 | Uniform distributing device for melamine resin microwave foaming furnace | View | |
ZL 2016 1 0827086.4 | Antistatic melamine resin flame retardant and preparation method thereof | View | |
ZL 2016 1 0637575.3 | Continuous production device of melamine resin | View | |
ZL 2016 1 0637547.1 | Device for continuous production of melamine formaldehyde resin | View | |
ZL 2016 1 0637572.X | Device for preparing melamine formaldehyde resin | View | |
ZL 2016 1 0824868.2 | High-strength melamine resin flame retardant and preparation method thereof | View | |
ZL 2016 1 0900891.5 | Melamine formaldehyde resin production device with cooling device | View | |
ZL 2016 1 0854009.8 | Melamine resin production device with continuous viscosity increasing effect | View | |
ZL 2016 1 0853929.8 | Preparation method of melamine formaldehyde resin with ultra-low free formaldehyde content | View | |
ZL 2016 1 0623237.4 | Process for continuous production of melamine resin | View | |
ZL 2016 1 0856526.9 | Production device of melamine formaldehyde resin with continuous thickening effect | View | |
ZL 2016 1 0856526.9 | Production process of melamine resin foam sponge | View |
* All certificates and patents listed above are the exclusive assets of Foam Tech. For any unauthorized use by a third party, FoamTech reserves the right to litigate.